Luxury Private Jet Charter from or To Wichita, Overland Park, Kansas City, Olathe, Topeka KS Plane Rental Company Near Me call 877-682-3999 tūlītējai citātu par tukšu kāju Air Flight apkalpošanas zonā for Business, Avārijas, Personal prieks ar mājdzīvniekiem draudzīgu lidmašīnu? Ļaujiet vislabāko lidmašīnu Company palīdzēs jums, lai jūsu nākamais galamērķis ātri un viegli!
Biznesa lidojumiem, čartera pakalpojumu sniedz privāti kur Associates var veikt biznesa tikšanās bez pārtraukuma, lai padarītu lielāko daļu sava ceļojuma laikā. Jūsu lidojums bieži vien var jums pakaļ lidostā tuvāk mājām un aizvedīs uz kādu tuvāk galamērķim, samazinot laiku, jūsu ceļojums prasa par zemes ceļošanai.
Saraksts Of Service piedāvājam
Heavy Private Jet harta Flight
Turbopropelleru Private Jet hartu
Private Jet Charter Lidojums vs. First Class Commercial Airline
Atcerieties, ka laiks, komforts, un pieejamība ir vārdi Daži cilvēki varētu domāt par to, kad viņi domā par līzinga privātā reaktīvā lidmašīna
Pagaidiet laiks var būt pagātnei, ja jūs īre privāto reaktīvo čartera lidojumu pakalpojumu Kansas. Vidējais gaidīšanas laiks ir aptuveni 4 līdz 6 protokols. Jūs sākat savu lidojumu, vienlaikus izvairoties no garās rindās pie bagāžas pārbaude, biļešu, drošība un iekāpšanas jūsu plaknē.
Jūs varat norādīt ēdiena veidu jūs sagaida, zīmoliem dzērienu vēlaties un pavadoņu skaitu vai draugiem vēlaties ņemt līdzi. To visu var pielāgot atbilstoši savām prasībām.
You might find Empty leg deal from or to Kansas area’ ir termins, ko aviosabiedrībās izmanto, lai apzīmētu privātas lidmašīnas tukšu atgriešanās lidojumu, kas rezervēts tikai vienā virzienā.
Pārbaudiet savu tuvāko pilsētu zemāk, lai iegūtu vairāk informācijas par personisko lidmašīnu fraktēšanu in Kansas.
Private Jet Charter Flight Service Near Me Kansas
List of the private and public Jet airport location we serve in Wichita, Overland Park, Kansas City, Olathe, Topeka, KS area as aerospace aircraft aviation service near you
Pilsēta kalpoja | FAA | IATA | ICAO | Lidostas nosaukums | loma | Enpl. |
---|---|---|---|---|---|---|
Commercial Service - Primārās lidostas | ||||||
Garden City | GCK | GCK | KGCK | Garden City Regional Airport | P-N | 24,456 |
Manhetena | MHK | MHK | KMHK | Manhattan Regional Airport | P-N | 65,683 |
Wichita | ICT | ICT | KICT | Wichita Dwight D. Eisenhower National Airport (agrāk Wichita Mid-Continent Airport) | P-S | 736,220 |
Commercial Service - Nonprimary lidostas | ||||||
Dodge City | DDC | DDC | KDDC | Dodge City Regional Airport | CS | 5,789 |
Hays | HYS | HYS | KHYS | Hays Regional Airport | CS | 8,726 |
Liberal | LBL | LBL | KLBL | Liberal Mid-America Regional Airport (was Liberal Municipal) | CS | 6,265 |
Salina | SLN | SLN | KSLN | Salina Municipal Airport | CS | 3,052 |
atslodzes lidostām | ||||||
Newton | EWK | EWK | KEWK | Newton City/County Airport | R | |
Olathe | OJC | OJC | KOJC | Johnson County Executive Airport | R | |
Olathe | IXD | JCI | KIXD | New Century AirCenter | R | 97 |
Wichita | AAO | KAAO | Colonel James Jabara Airport | R | ||
Vispārējās Aviācijas lidostas | ||||||
Abilene | K78 | Abilene Municipal Airport | GA | |||
Entonijs | ANY | ANY | KANY | Anthony Municipal Airport | GA | |
Atchison | K59 | Amelia Earhart Airport | GA | |||
Atwood | ADT | KADT | Atwood–Rawlins County City–County Airport | GA | ||
Augusta | 3AU | Augusta Municipal Airport | GA | |||
Belleville | RPB | KRPB | Belleville Municipal Airport | GA | ||
Beloit | K61 | Moritz Memorial Airport (Beloit Memorial Airport) | GA | |||
Burlington | UKL | KUKL | Coffey County Airport | GA | ||
Chanute | CNU | CNU | KCNU | Chanute Martin Johnson Airport | GA | 330 |
Cimarron | 8K8 | Cimarron Municipal Airport | GA | |||
Clay Center | CYW | KCYW | Clay Center Municipal Airport | GA | ||
Coffeyville | CFV | CFV | KCFV | Coffeyville Municipal Airport | GA | |
Colby | CBK | CBK | KCBK | Colby Municipal Airport (Shalz Field) | GA | |
Concordia | CNK | CNK | KCNK | Blosser Municipal Airport | GA | |
El Dorado | EQA | EDK | KEQA | Captain Jack Thomas/El Dorado Airport (Jack Thomas Airport) | GA | |
Elkhart | EHA | KEHA | Elkhart–Morton County Airport | GA | ||
Ellsworth | 9K7 | Ellsworth Municipal Airport | GA | |||
Emporia | EMP | EMP | KEMP | Emporia Municipal Airport | GA | 2 |
Eureka | 13K | Eurekas pilsētas lidosta | GA | |||
Fort Scott | FSK | FSK | KFSK | Fort Scott Municipal Airport | GA | |
Gardner | K34 | Gardner Municipal Airport | GA | |||
Garnett | K68 | Garnett Municipal Airport | GA | |||
Great Bend | GBD | GBD | KGBD | Great Bend Municipal Airport | GA [nb 1] | 943 |
Goodland | GLD | GLD | KGLD | Goodland Municipal Airport (Renner Field) | GA | 493 |
Herington | HRU | KHRU | Herington Regional Airport (was Herington Municipal Airport) | GA | ||
Hill City | HLC | HLC | KHLC | Hill City Municipal Airport | GA | |
Hugoton | HQG | KHQG | Hugoton Municipal Airport | GA | ||
Hutchinson | HUT | HUT | KHUT | Hutchinson Municipal Airport | GA | 3 |
Neatkarība | IDP | IDP | KIDP | Independence Municipal Airport | GA | |
Iola | K88 | Allen County Airport | GA | |||
Johnson City | JHN | KJHN | Stanton County Municipal Airport | GA | ||
Junction City | 3JC | Freeman Field Airport | GA | |||
Kingman | 9K8 | Kingman Municipal Airport (Clyde Cessna Field) | GA | |||
Lakin | 36K | Lakin Airport | GA | |||
Larned | LQR | KLQR | Larned–Pawnee County Airport | GA | ||
Lawrence | LWC | LWC | KLWC | Lawrence Municipal Airport | GA | 32 |
Leoti | 3K7 | Mark Hoard Memorial Airport | GA | |||
Lyons | LYO | LYO | KLYO | Lyons–Rice County Municipal Airport | GA | |
Marysville | MYZ | KMYZ | Marysville Municipal Airport | GA | ||
McPherson | MPR | MPR | KMPR | McPherson Airport | GA | |
Meade | MEJ | KMEJ | Meade Municipal Airport | GA | ||
Medicine Lodge | K51 | Medicine Lodge Airport | GA | |||
Ness City | 48K | Ness City Municipal Airport | GA | |||
Norton | NRN | KNRN | Norton Municipal Airport | GA | ||
Ouklija | OEL | KOEL | Oakley Municipal Airport | GA | ||
Oberlin | OIN | KOIN | Oberlin Municipal Airport | GA | ||
Osage City | 53K | Osage City Municipal Airport | GA | |||
Oswego | K67 | Oswego Municipal Airport | GA | |||
Otava | OWI | KOWI | Ottawa Municipal Airport | GA | ||
Paola | K81 | Miami County Airport | GA | |||
Parsons | PPF | PPF | KPPF | Tri-City Airport | GA | |
Filipsburga | PHG | KPHG | Phillipsburg Municipal Airport | GA | ||
Pittsburg | PTS | PTS | KPTS | Atkinson Municipal Airport | GA | 241 |
Pratt | PTT | PTT | KPTT | Pratt Regional Airport (was Pratt Industrial Airport) | GA | |
Russell | RSL | RSL | KRSL | Russell Municipal Airport | GA | |
Sabetha | K83 | Sabetha Municipal Airport | GA | |||
Satanta | 1K9 | Satanta Municipal Airport | GA | |||
Scott City | TQK | KTQK | Scott City Municipal Airport | GA | ||
Smith Center | K82 | Smith Center Municipal Airport | GA | |||
St. Francis | SYF | KSYF | Cheyenne County Municipal Airport | GA | ||
Stockton / Plainville | RCP | KRCP | Rooks County Regional Airport | GA | ||
Syracuse | 3K3 | Syracuse–Hamilton County Municipal Airport | GA | |||
Topeka | TOP | TOP | KTOP | Philip Billard Municipal Airport | GA | 62 |
Topeka | FOE | FOE | KFOE | Topeka Regional Airport (agrāk Forbes Field Airport) | GA | 9,339 |
Tribune | 5K2 | Tribune Municipal Airport | GA | |||
Ulysses | ULS | KULS | Ulysses Airport | GA | ||
WaKeeney | 0H1 | Trego WaKeeney Airport (Trego County/WaKeeney Airport) | GA | |||
Wellington | EGT | KEGT | Wellington Municipal Airport | GA | ||
Winfield / Arkansas City | WLD | WLD | KWLD | Strother Field | GA | |
Citas sabiedrības apkalpot lidostas (jo NPIAS nav uzskaitīti) | ||||||
Entonijs | 7K6 | Wilcox Field | ||||
Argonia | 2K8 | Argonia Municipal Airport | ||||
Ashland | K58 | Harold Krier Field | ||||
Baldwin City | K64 | Vinland Valley Aerodrome | ||||
Beaumont | 07S | Beaumont Hotel Airport | ||||
Benton | 1K1 | Lloyd Stearman Field (Benton Airpark) | ||||
Bird City | 5K0 | Bressler Field | ||||
Bucklin | 8K0 | Bucklin Airport | ||||
Caldwell | 01K | Caldwell Municipal Airport | ||||
Coldwater | 3K8 | Comanche County Airport | ||||
Cottonwood Falls | 9K0 | Cottonwood Falls Airport (was Chase County Airport) | ||||
Council Grove | K63 | Council Grove Municipal Airport | ||||
derbijs / Rose Hill | K50 | Cook Airfield | ||||
Dighton | K65 | Dighton Airport | ||||
El Dorado | 9K6 | Patty Field | ||||
Ellinwood | 1K6 | Ellinwood Municipal Airport | ||||
Fowler | 18K | Fowler Airport | ||||
Fredonia | 1K7 | Fredonia Airport | ||||
Hārpers | 8K2 | Harper Municipal Airport | ||||
Hiawatha | K87 | Hiawatha Municipal Airport | ||||
Hillsboro | M66 | Alfred Schroeder Field | ||||
Horton | K91 | Horton Municipal Airport | ||||
Hoxie | 1F5 | Hoxie–Sheridan County Airport | ||||
Ingalls | 30K | Ingalls Municipal Airport | ||||
Jetmore | K79 | Jetmore Municipal Airport | ||||
Kinsley | 33K | Kinsley Municipal Airport | ||||
La Crosse | K94 | Rush County Airport | ||||
Lincoln | K71 | Lincoln Municipal Airport | ||||
Lucas | 38K | Lucas Airport | ||||
Lyndon | 39K | Pomona Lake Airport | ||||
Mankato | TKO | KTKO | Mankato Airport | |||
Marion | 43K | Marion Municipal Airport | ||||
Minneapolis | 45K | Minneapolis City/County Airport (Minneapolis City County Airport) | ||||
Moline | 2K6 | Elk County Airport | ||||
Montezuma | K17 | Montezuma Municipal Airport | ||||
Moundridge | 47K | Moundridge Municipal Airport | ||||
Neodesha | 2K7 | Neodesha Municipal Airport | ||||
Norwich | 49K | Norwich Airport | ||||
Olathe | 51K | Cedar Air Park | ||||
Onaga | 52K | Charles E. Grutzmacher Municipal Airport | ||||
Osborne | K75 | Osborne Municipal Airport | ||||
Oxford | 55K | Oxford Municipal Airport | ||||
Pleasanton | 57K | Gilmore Airport | ||||
Prairie View | 0P1 | Van Pak Airport | ||||
Sedan | 61K | Sedan City Airport (Sedan Municipal Airport) | ||||
Seneca | 62K | Seneca Municipal Airport | ||||
Stafford | 3TA | Stafford Municipal Airport | ||||
Stilwell | 63K | Hillside Airport | ||||
Sublette | 19S | Sublette Municipal Airport (was Sublette Flying Club Airport) | ||||
Wamego | 69K | Wamego Municipal Airport | ||||
Vašingtona | K38 | Washington County Memorial Airport | ||||
Wichita | BEC | BEC | KBEC | Beech Factory Airport | ||
Wichita | CEA | CEA | KCEA | Cessna Aircraft Field | ||
Wichita | 71K | Westport Airport | ||||
Wichita | 72K | Westport Auxiliary Airport | ||||
Yates Center | 8K5 | Yates Center Airport | ||||
Citas militārās lidostas | ||||||
Fort Leavenworth | FLV | FLV | KFLV | Sherman Army Airfield | ||
Junction City | FRI | FRI | KFRI | Marshall Army Airfield (Fort Riley) | ||
Wichita | IAB | IAB | KIAB | McConnell Air Force Base | 93 | |
Ievērojami privātā izmantošana lidostās | ||||||
Andover | 13KS | Daniel’s Landing Airport | ||||
St. Marys | 84KS | St. Mary’s Airpark (formerly public use, FAA: 8K4) [1] | ||||
Ievērojami bijušie lidostas | ||||||
derbijs | Hamilton Field (slēgts 2008?) [2] | |||||
Dodge City | Wilroads Gardens Airport (Wilroads Garden Airport) (slēgts 2008?) [3] | |||||
Greensburg | Paul Windle Municipal Airport (Wendle Municipal Airport) (slēgts 2008?) [4] | |||||
Kansas City | Fairfax Airport (slēgts 1985) | |||||
Plainville | Plainville Airpark (slēgts 2010?) [5] | |||||
Stockton | Stockton Municipal Airport (slēgts 2012?) [6] | |||||
Wichita / Maize | Maize Airport (slēgts 2008?) [7] | |||||
Wichita | K32 | Riverside Airport (slēgts 2014?)[1] |
Best thing to do in Wichita, Overland Park, Kansas City, Olathe, Topeka, Kansas top naktsdzīve, Restorāni un viesnīcas atsauksmi ap manā apgabalā
Private Aircraft charter Nebraska | Air charter service Wichita